FB60 ELECTRIC FORKLIFT SPECIFICATION | ||||
General | 1 | Model | TFE60 | |
2 | Rated Capacity | LBS | 12000 | |
3 | Load Centre | inches | 500 | |
4 | Lift Height | inches | 3000 | |
5 | Fork Size (L×W×T) | inches | 1070×150×50 | |
6 | Mast Tilt Angle F/R (α°/β°) | Deg | 6/9 | |
Characteristic&Dimensions | 7 | Length to face of fork (Without fork) | inches | 3140 |
8 | Overall Width | inches | 1600 | |
9 | Mast Lowered Height | inches | 2270 | |
10 | Mast Extended Height (With backrest) | inches | 4165 | |
11 | Overhead Guard Height | inches | 2255 | |
12 | Turning Radius (outside) | inches | 2817 | |
13 | Front Overhang (Wheel center to fork face) | inches | 579 | |
14 | Tread (Front/Rear) | inches | 1280/1190 | |
15 | Ground Clearance (Bottom of mast) | inches | 170 | |
16 | Wheelbase | inches | 2000 | |
17 | Fork Spread (Min./Max) | inches | 300/1380 | |
Performance | 18 | Travel Speed | MPH/h | 14 |
19 | Lifting Speed (Full load) | inches/s | 260 | |
20 | Max. Gradeability | % | 12 | |
21 | Service Weight | LBS | 8460 | |
22 | Front Tire | 2.8×12.5-15 | ||
23 | Rear Tire | 7.00-12-12PR | ||
Driven | 24 | Driven Motor | kw | 11×2 |
25 | Lift Motor | kw | 12×2 | |
26 | Battery Standard | V/Ah | 80/800 | |
27 | Controller Manufacturer | CURTIS AC | ||
28 | Operating Pressure for Attachment | Mpa | 18 |
Designed to deliver, even when the going gets tight. The Electric Walkie was made with the space limitations of retail, warehouse, and delivery customers in mind. Narrow aisles? No problem. The Electric Walkie was made with the space limitations of retail, warehouse, and delivery customers in mind. With a new AC drive motor, it’s smooth to operate and easy to maintain. It delivers excellent acceleration and top travel speed, too. An integrated digital display with data transfer capabilities makes it a desirable alternative to large, stationary scale systems that reduce your throughput and increase operating costs. The Electric Walkie is perfect for keeping costs down and trouble-free productivity up.
TIGER’s Electric Lithium comes with a click-to-creep button that offers extremely smooth low-speed control for operation on lift gates and crowded docks. An electronic brake release switch is available to allow the pallet jack to move manually when the battery hasn’t been charged. This Electric Pallet Jack comes with an IP65-Rated Electrical System and is ready to help you get the job done. The included fork height travel interlock is programmable and trains operators to travel with the forks raised, reducing the likelihood of damage when traveling over dock plates.
The Electric Lithium features several indicators to assist operators when it’s time for the product to be serviced. These features include a Programmable Service Indicator, a High-Strength Service Cover with a pen and pencil storage tray, and a Tool-free Cover Removal. This product comes with 500-hour service intervals with no required tools, reducing time spent on routine maintenance and inspection and more time working for you.
Tiger’s Electric Lithium design was created for the individuals utilizing the equipment. These features are meant to provide additional comfort for operators.