Type | ERB15-A | TFE15/20-A/S | TFE15/20-A/S | TFE15/20-A/S | |||||||||||||
Driving style | Walkie/Rider | Standing pedal | |||||||||||||||
Load capacity Q | LBS | 3000 | 4000 | ||||||||||||||
Load center C | inches | 600 | 600 | ||||||||||||||
Overall length L1 | inches | 2050 | 1895 | 1985 | 1895 | ||||||||||||
Overall width W | inches | 940 | 940 | 1080 | 1080 | 1510 | 1510 | 1510 | 1510 | 940 | 940 | 940 | 940 | 1510 | 1510 | 1510 | 1510 |
Min.overall height H1 | inches | 2182 | 2275 | 2515 | 2682 | 2182 | 2330 | 2550 | 2682 | 2125 | 1890 | 2080 | 2225 | 2182 | 2330 | 2550 | 2682 |
Fork dimension L×b×m | inches | 1150/1200×160×56 | 1070x100x35 | 1150×160×56 or 1070x100x35 | |||||||||||||
Outside width of forks D | inches | 560/680 | 750 | 220~790 | 560/680/750 or 220~790 | ||||||||||||
Ground clearance x | inches | 29 | 29 | ||||||||||||||
Base distance L0 | inches | 1365 | 1365 | ||||||||||||||
Wheel material | PU | PU | |||||||||||||||
Driving wheel size | inches | φ250×80 | φ250×80 | ||||||||||||||
Front wheel size | inches | φ78×70 | φ78×70 | ||||||||||||||
Balance wheel size | inches | φ150×75 | φ150×75 | ||||||||||||||
Min. steering radius Wa | inches | 1600 | 1600 | 1605 | 1605 | 1600 | 1600 | 1605 | 1605 | 1600 | 1600 | 1605 | 1605 | 1600 | 1600 | 1605 | 1605 |
Min. width of aisle | inches | ≥2500 | ≥2500 | ≥2500 | ≥2500 | ||||||||||||
Max. height of forks H | inches | 4500 | 5000 | 5500 | 6000 | 4500 | 5000 | 5500 | 6000 | 1600 | 2500 | 3000 | 3300 | 4500 | 5000 | 5500 | 6000 |
Max. overall height H2 | inches | 5285 | 5785 | 6285 | 6785 | 5285 | 5785 | 6285 | 6785 | 2384 | 3250 | 3784 | 4084 | 5285 | 5785 | 6285 | 6785 |
Min. height of forks H3 | inches | 90 | 65 | 90 | 65 | ||||||||||||
Free lift height H4 | inches | 1550 | 1720 | 1885 | 2050 | 1550 | 1720 | 1885 | 2050 | 0 | 0 | 0 | 0 | 1550 | 1720 | 1885 | 2050 |
Travel speed(laden/unladen) | MPH/h | 4.5/5.5 | 4.5/5.5 | ||||||||||||||
Lift speed(laden/unladen) | inches/s | 125/175 | 125/175 | ||||||||||||||
Lower speed(laden/unladen) | inches/s | 105/120 | 105/120 | ||||||||||||||
Brake type | Electromagnetic | Electromagnetic | |||||||||||||||
Power of driving motor | kw | 1.2 | 1.2 | ||||||||||||||
Power of lift motor | kw | 3.0 | 3.0 | ||||||||||||||
Battery capacity/voltage | Ah/V | 240/24 | 240/24 | ||||||||||||||
Weight of battery | LBS | 210 | 210 | ||||||||||||||
Net weight(without battery) | LBS | 1010 | 1035 | 1065 | 1145 | 1060 | 1085 | 1115 | 1195 | 660 | 750 | 765 | 785 | 1090 | 1115 | 1145 | 1225 |
Designed to deliver, even when the going gets tight. The Electric Walkie was made with the space limitations of retail, warehouse, and delivery customers in mind. Narrow aisles? No problem. The Electric Walkie was made with the space limitations of retail, warehouse, and delivery customers in mind. With a new AC drive motor, it’s smooth to operate and easy to maintain. It delivers excellent acceleration and top travel speed, too. An integrated digital display with data transfer capabilities makes it a desirable alternative to large, stationary scale systems that reduce your throughput and increase operating costs. The Electric Walkie is perfect for keeping costs down and trouble-free productivity up.
TIGER’s Electric Pallet Stacker comes with a click-to-creep button that offers extremely smooth low-speed control for operation on lift gates and crowded docks. An electronic brake release switch is available to allow the pallet jack to move manually when the battery hasn’t been charged. This Electric Pallet Jack comes with an IP65-Rated Electrical System and is ready to help you get the job done. The included fork height travel interlock is programmable and trains operators to travel with the forks raised, reducing the likelihood of damage when traveling over dock plates.
The Electric Pallet Stacker features several indicators to assist operators when it’s time for the product to be serviced. These features include a Programmable Service Indicator, a High-Strength Service Cover with a pen and pencil storage tray, and a Tool-free Cover Removal. This product comes with 500-hour service intervals with no required tools, reducing time spent on routine maintenance and inspection and more time working for you.
Tiger’s Electric Pallet Stacker design was created for the individuals utilizing the equipment. These features are meant to provide additional comfort for operators.