Model | TFE15 | |
Characteristics | ||
Rated load capacity | Q(LBS) | 1500 |
Load centre distance | C(inches) | 600 |
Front overhang distance | X(inches) | 384 |
Wheelbase | Y(inches) | 1913 |
Weight | ||
Weight with battery | LBS | 3000 |
Wheels, chassis | ||
Wheel Type | Polyurethane | |
Front wheel specifications | ∅×w(inches) | φ350*200 |
Drive wheel specification | ∅×w(inches) | φ400*160 |
Wheelbase, front wheel | b10(inches) | 1190 |
Dimension | ||
Height when gantry retracted | h1(inches) | 2110 |
Free lifting height | h2(inches) | 1500 |
Lifting height | h3(inches) | 7500 |
Maximum height of gantry during operation | h4(inches) | 8400 |
Height of roof guard | h14(inches) | 2412 |
Fork height when the gantry is retracted | h13(inches) | 45 |
Overall vehicle length | l1(inches) | 3679 |
Body length | l2(inches) | 2448 |
Body width | b1(inches) | 1474 |
Fork size | s/e/l(inches) | 45*125*1220 |
Auxiliary Wheel outside width | b5(inches) | 1609 |
Minimum ground clearance (wheelbase center) | m2(inches) | 80 |
Stacking aisle width, pallet 1200×1200 | Ast(inches) | 1709 |
Main aisle width | inches | 4410 |
Guide rail height | inches | 1200 |
Min. turning radius | Wa(inches) | 2300 |
Speed | ||
Travel speed, no load/full load | MPH/h | 8/7 |
Lifting speed, no load/full load | m/s | 0.35/0.3 |
Descent speed, no load/full load | m/s | 0.3/0.35 |
Maximum climbing capacity, no load/full load | % | ≤10 |
Travel brake | Electromagnetic | |
Motor | ||
Drive motor power | kw | 8 |
Lifting motor power | kw | 12 |
Battery type | Lead Acid | |
Battery voltage/capacitance | V/Ah | 48V530Ah(Maximum 900Ah) |
Charger motor | V/Ah | 48V/75A |
Others | ||
Drive control method | AC | |
Driver’s ear noise level according to EN12053 | dB(A) | 75 |
Designed to deliver, even when the going gets tight. The Electric Walkie was made with the space limitations of retail, warehouse, and delivery customers in mind. Narrow aisles? No problem. The Electric Walkie was made with the space limitations of retail, warehouse, and delivery customers in mind. With a new AC drive motor, it’s smooth to operate and easy to maintain. It delivers excellent acceleration and top travel speed, too. An integrated digital display with data transfer capabilities makes it a desirable alternative to large, stationary scale systems that reduce your throughput and increase operating costs. The Electric Walkie is perfect for keeping costs down and trouble-free productivity up.
Tiger’s Electric Pallet Stacker comes with a click-to-creep button that offers extremely smooth low-speed control for operation on lift gates and crowded docks. An electronic brake release switch is available to allow the pallet jack to move manually when the battery hasn’t been charged. This Electric Pallet Jack comes with an IP65-Rated Electrical System and is ready to help you get the job done. The included fork height travel interlock is programmable and trains operators to travel with the forks raised, reducing the likelihood of damage when traveling over dock plates.
The Electric Pallet Stacker features several indicators to assist operators when it’s time for the product to be serviced. These features include a Programmable Service Indicator, a High-Strength Service Cover with a pen and pencil storage tray, and a Tool-free Cover Removal. This product comes with 500-hour service intervals with no required tools, reducing time spent on routine maintenance and inspection and more time working for you.
Tiger’s Electric Pallet Stacker design was created for the individuals utilizing the equipment. These features are meant to provide additional comfort for operators.