10TQ forklift technical parameters | ||||||
1 | Model | TFD100C | ||||
2 | Rated Capacity | LBS | 20000 | |||
3 | Load Center | inches | 600 | |||
4 | Power Type | Diesel | ||||
5 | Driving/Transmission | |||||
6 | Tire:L-Pneumatic V-Rubber | L.V | ||||
7 | Number of tires (front/back) | 4/2 | ||||
8 | Lifting Height | inches | 2300 | |||
9 | Fork Size(L*W*T) | inches | 80X180X1500 | |||
10 | Mast Tilt Angle (F/R) | drg | 6/12 | |||
11 | Length to Face of Fork | inches | 4370 | |||
12 | Overall Width | inches | 1940 | |||
13 | Overhead Guard Height | inches | 2200 | |||
14 | Mast Lowered Height | inches | 2220 | |||
15 | Mast Extended Height | inches | 1140 | |||
16 | Wheelbase | inches | 2800 | |||
17 | Truckbase | inches | 1430/1670 | |||
18 | Min. Ground Clearance | inches | 260 | |||
19 | Min.Turning Radius | inches | 4200 | |||
20 | Max.Lifting Speed(full load) | inches/s | 300 | |||
21 | Max.Travel Speed(full load) | LBS/h | 26 | |||
22 | Max.Gradeability(full load) | % | 20 | |||
23 | Service Weight | LBS | 13000 | |||
24 | Tire (F/R) | 8.25-20/8.25-20 | ||||
Tire Pressure(F/R) | MPa | 1/0.9 | ||||
25 | Transmission | YQX100 | ||||
26 | Braking Distance( no load ) | 20LBS/h | mm | ≤6000 | ||
27 | Engine | Model | WEICHAI | |||
Rated Output | kw | 92 | ||||
Rated torque | r.p.m | 2200 | ||||
28 | Battery Model/Capacity | AHV | 2X6-Q-80/12 |
Designed to deliver, even when the going gets tight. The Electric Walkie was made with the space limitations of retail, warehouse, and delivery customers in mind. Narrow aisles? No problem. The Electric Walkie was made with the space limitations of retail, warehouse, and delivery customers in mind. With a new AC drive motor, it’s smooth to operate and easy to maintain. It delivers excellent acceleration and top travel speed, too. An integrated digital display with data transfer capabilities makes it a desirable alternative to large, stationary scale systems that reduce your throughput and increase operating costs. The Electric Walkie is perfect for keeping costs down and trouble-free productivity up.
Tiger’s Electric DIESEL comes with a click-to-creep button that offers extremely smooth low-speed control for operation on lift gates and crowded docks. An electronic brake release switch is available to allow the pallet jack to move manually when the battery hasn’t been charged. This Electric Pallet Jack comes with an IP65-Rated Electrical System and is ready to help you get the job done. The included fork height travel interlock is programmable and trains operators to travel with the forks raised, reducing the likelihood of damage when traveling over dock plates.
The Electric DIESEL features several indicators to assist operators when it’s time for the product to be serviced. These features include a Programmable Service Indicator, a High-Strength Service Cover with a pen and pencil storage tray, and a Tool-free Cover Removal. This product comes with 500-hour service intervals with no required tools, reducing time spent on routine maintenance and inspection and more time working for you.
TIGER’s Electric DIESEL design was created for the individuals utilizing the equipment. These features are meant to provide additional comfort for operators.