General | Model | TFD50H | TFD60H | TFD70H | TFD80H | |||
Power Type | Diesel | Diesel | Diesel | Diesel | ||||
Rated Capacity | LBS | 10000 | 6000 | 7000 | 8000 | |||
Load Centre | inches | 600 | 600 | 600 | 600 | |||
Characteristic&Dimension | Lift Height | inches | 3000 | 3000 | 3000 | 3000 | ||
Fork Size | L×W×T | inches | 1220×150×60 | 1220×150×60 | 1220×150×70 | 1220×150×70 | ||
Mast Tilt Angle | F/R | Deg | 6°/12° | 6°/12° | 6°/12° | 6°/12° | ||
Fork Overhang (Wheel center to fork face) | inches | 590 | 590 | 595 | 595 | |||
Ground Clearance(Bottom of mast) | inches | 200 | 200 | 200 | 200 | |||
Overall Dimension | Length to face of fork(Without fork) | inches | 3440 | 3440 | 3565 | 3565 | ||
Overall Width | inches | 2010 | 2010 | 2010 | 2010 | |||
Mast Lowered Height | inches | 2500 | 2500 | 2500 | 2500 | |||
Mast Extended Height(With backrest) | inches | 4415 | 4415 | 4415 | 4415 | |||
Overhead Guard Height | inches | 2430 | 2430 | 2430 | 2430 | |||
Turning Radius (outside) | inches | 3250 | 3250 | 3350 | 3350 | |||
Performance | Speed | Travel (Full load) | MPH/h | 30 | 30 | 30 | 28 | |
Lifting (Full load) | inches/s | 500 | 500 | 460 | 430 | |||
Max.Gradeability | % | 20 | 20 | 20 | 20 | |||
Chassis | Tyre | Front | inches | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-18PR | |
Rear | inches | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-18PR | |||
Wheelbase | inches | 2250 | 2250 | 2250 | 2250 | |||
Self weight | LBS | 8150 | 8750 | 9750 | 10350 | |||
Power&Transmission | Battery | Voltage/Capacity | V/Ah | (12/80) x 2 | (12/80) x 2 | (12/80) x 2 | (12/80) x 2 | |
Engine | Model | 6BG1-02 | ||||||
Manufacture | ISUZU | |||||||
Rated output/r.p.m. | kw | 82.4/2000 | ||||||
Rated torque/r.p.m. | N·m | 416/1600 | ||||||
No.of Cylinder | 6 | |||||||
Bore×Stroke | inches | 105×125 | ||||||
Displacement | cc | 6494 | ||||||
Fuel Tank Capacity | L | 125 | 125 | 125 | 125 | |||
Transmission | Type | Hydraulic | Hydraulic | Hydraulic | Hydraulic | |||
Stage | FWD/RVS | 2/2 | 2/2 | 2/2 | 2/2 |
Designed to deliver, even when the going gets tight. The Electric Walkie was made with the space limitations of retail, warehouse, and delivery customers in mind. Narrow aisles? No problem. The Electric Walkie was made with the space limitations of retail, warehouse, and delivery customers in mind. With a new AC drive motor, it’s smooth to operate and easy to maintain. It delivers excellent acceleration and top travel speed, too. An integrated digital display with data transfer capabilities makes it a desirable alternative to large, stationary scale systems that reduce your throughput and increase operating costs. The Electric Walkie is perfect for keeping costs down and trouble-free productivity up.
TIGER’s Electric Diesel comes with a click-to-creep button that offers extremely smooth low-speed control for operation on lift gates and crowded docks. An electronic brake release switch is available to allow the pallet jack to move manually when the battery hasn’t been charged. This Electric Pallet Jack comes with an IP65-Rated Electrical System and is ready to help you get the job done. The included fork height travel interlock is programmable and trains operators to travel with the forks raised, reducing the likelihood of damage when traveling over dock plates.
The Electric Diesel features several indicators to assist operators when it’s time for the product to be serviced. These features include a Programmable Service Indicator, a High-Strength Service Cover with a pen and pencil storage tray, and a Tool-free Cover Removal. This product comes with 500-hour service intervals with no required tools, reducing time spent on routine maintenance and inspection and more time working for you.
Tiger’s Electric Diesel design was created for the individuals utilizing the equipment. These features are meant to provide additional comfort for operators.